address: FLAT 11, BUILDING 935, P.O. BOX 18282, Sanabis, BH-13, 410, BH
بنك السلام ش.م.ب (LEI# 549300289UWVLHMQVV09) is a legal entity registered with.
Entity Overview
| Legal Entity Identifier (LEI) | 549300289UWVLHMQVV09 |
| Legal Name | بنك السلام ش.م.ب (language: ar) |
| Other Entity Names | AL-SALAM BANK - BAHRAIN B.S.C. (Trading Or Operating Name) |
| Transliterated Other Entity Names | AL SALAM BANK B.S.C (Preferred Ascii Transliterated Legal Name) |
| Legal Address | FLAT 11, BUILDING 935 P.O. BOX 18282 Sanabis BH-13 410 Bahrain language: en |
| Headquarters Address | FLAT 11, BUILDING 935 P.O. BOX 18282 Sanabis BH-13 410 Bahrain language: en |
| Legal Jurisdiction | Bahrain |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
Registration Authority
| Registration Authority ID | RA000021 |
| Registration Authority Entity ID | 59308 |
| Register Name | Commercial Registration |
| Responsible Organisation Name | Bahrain Ministry Of Industry And Commerce وزارة الصناعة والتجارة |
| Website | business.gov.bh |
| Country | Bahrain (BH) |
| Jurisdiction | Bahrain |
Entity Legal Form
| Legal Form Code | 8888 |
| Legal Form | BANK |
LEI Registration
| Managing Local Operating Unit (LOU) | 213800WAVVOPS85N2205 |
| Initial Registration Date | 2017-10-24 |
| Last Update Date | 2024-05-10 |
| Registration Status | ISSUED |
| Next Renewal Date | 2025-05-31 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000021 |
| Validation Authority Entity ID | 59308 |
Office Location
| Headquarters Address | FLAT 11, BUILDING 935 P.O. BOX 18282 |
| City | SANABIS |
| Region | BH-13 (BH-13) |
| Postal Code | 410 |
| Country | Bahrain (BH) |
Entities in the same postal code
| Entity Name | Business Address | Registration |
|---|---|---|
| المملكة للاستثمارات ذ.م.م · Kingdom Investments WLL | Building 470, Road 1010, Flat 1007, Fakhro Tower, Sanabis, BH-13, 410, BH | 2025-01-24 |
| Blue Aster Capital Multi Asset Fund Protected Cell | Shop No 2070, Building 934, Road/Street Number 1015, Sanabis, BH-13, 410, BH | 2024-09-06 |
| صندوق بلو أستر كابيتال ش .خ .م · Blue Aster Capital Fund P.C.C | Shop No 2070, Building 934, Road/Street Number 1015, Sanabis, BH-13, 410, BH | 2024-08-03 |
Entities in the same city
| Entity Name | Business Address | Registration |
|---|---|---|
| بلو أستر كابيتال ش.م.ب مقفلة · Blue Aster Capital B.S.C Closed | No. 2070, Building 934, 1015, Block 410, Sanabis, BH-13, 1112, BH | 2024-06-19 |
Entities in the same region
| Entity Name | Business Address | Registration |
|---|---|---|
| ديجي ترانس للاستشارات ذ.م.م · Digitrans Consultants W.L.L | 829, 33, 1802, Manama, BH-13, 318, BH | 2025-01-07 |
| شركة بريشوس العقارية ذ.م.م · Precious Real Estate Co. W.L.L | Shop 41, Building 298, Road 3306, UMM ALHASSAM, Manama, BH-13, 333, BH | 2024-09-06 |
| بيت السفر ش.م.ب مقفلة · House of Travel B.S.C Closeed | Street Number 383 government avenue, Block 316, Building 80, Manama, BH-13, 323, BH | 2024-07-29 |
| Origin Consulting Co. Wll | Building 2347, Road 2830, Manama, BH-13, 428, BH | 2024-07-18 |
| اي اي بي جروب القابضة ذ م م · Iibgroup Holdings W L L | 14TH FLOOR, JEERA TOWER 1, 171-172 BUILDING 683, ROAD 2811, SEEF DISTRICT, Al Seef, BH-13, 428, BH | 2024-06-21 |
| EL TELFAZ PRODUCTION AND DISTRIBUTION | Manama, BU QUWAH, Block 457, Bahrain, Manama, BH-13, 5752, BH | 2024-05-27 |
| ادري ذ.م.م · Adri W.L.L | Shop No. 121, Building 31, Road 383, Manama, BH-13, 305, BH | 2024-05-15 |
| Singapore Gulf Bank B.S.C. Closed | Manama Center, Block 316, Road 365, Building 1B, Flat/Shop 2901, Manama, BH-13, 0001, BH | 2024-04-01 |
| Bahrain Devlopment Bank | Buidling 170/Road 1703/Block317, Manama, BH-13, 973, BH | 2024-03-12 |
| شركة الزامل الخليج ذ.م.م · Zamil Gulf W.L.L | Block 305, Building 31, Flat / Shop No. 172, Manama, BH-13, 285, BH | 2024-03-08 |
| Find all legal entities in the same city | ||
Competitor
Search similar legal entities
| City | SANABIS |
| Postal Code | 410 |
Similar entities
| Entity Name | Business Address | Registration |
|---|---|---|
| 株式会社サラムトレーディング · Salam Trading Co., Ltd. | 花山町2481番地の1, 館林市, JP-10, 374-0005, JP | 2025-01-06 |
| THAYLAN BAVA ABDUL SALAM · T.B.A.S.Construction | IX/137, Kizhakkedath Building, Kunjattukara GTN Road, Akshaya e Centre, Edathala, Ernakulam, IN-KL, 683561, IN | 2024-10-29 |
| Tech Mahindra -Bahrain- Ltd W.L.L | Flat/shop 1126, Building 722, Road 1708, Diplomatic Area. Bahrain., Kingdom of Bahrain, 317, BH | 2022-11-22 |
| VERIPARK SOFTWARE SOLUTIONS BAHRAIN WLL | Mashtan Building, Office No:13 First Floor, Building No:2415, Road No 2831, Block Al Seef District - Bahrain, Al Seef District, 428, BH | 2023-11-01 |
| ترافليكس البحرين ذ.م.م · Travelex Bahrain W.L.L. | 4596, 200, 2403, Muharraq, BH-15, 224, BH | 2024-10-24 |
| ايه ار بي ديجتال بحرين ش.م.ب مقفلة · Arp Digital Bahrain B.S.C Closed | Gulf Executive Offices - Adliya, Office # G-9097, Adliya, BH-13, 338, BH | 2023-07-10 |
| Aksiyadorlik-tijorat banki ‘’Universal bank’’ · Joint-Stock Commercial Bank 'Universal bank' | Shohruhobod street, Kokand, 150700, UZ | 2023-03-01 |
| Southeast Country Bank, Inc. (A Rural Bank) · Rural Bank of Camaligan (Camarines Sur), Inc. | 004 Sto. Domingo,, Camaligan, PH-CAS, 4401, PH | 2024-10-29 |
| Fidelity Bank · Savanna-Thomson State Bank | 2006 IL Rt 84, PO Box 367, Thomson, US-IL, 61285, US | 2023-03-17 |
| BANK SPÓŁDZIELCZY W ŁASINIE · Bank Spoldzielczy W Lasinie | ŁASIN ODRODZENIA POLSKI 5, ŁAsin, PL-04, 86-320, PL | 2022-04-08 |
If you wish to provide additional information about بنك السلام ش.م.ب, please fill in the form below.Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here.If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Dataset Information
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.