The best Multi-Asset ETFs
How to invest in multi-asset ETFs
0.20% p.a. - 0.70% p.a.
annual total expense ratio (TER) of multi-asset ETFs
17 Indices
on portfolio strategies, which are tracked by ETFs
21 ETFs
on portfolio strategies
How do I invest in multi-asset ETFs?
With multi-asset ETFs, you can invest in exchange-traded funds that cover several ETFs and, usually, multiple asset classes at once. Such asset classes are, for example, equities, bonds, commodities or precious metals. Accordingly, multi-asset ETFs allow you to invest in several markets at once with just one ETF savings plan or a single order, thereby reducing your investment risk by diversification.
Some multi-asset ETFs modify their strategic asset allocation on a regular basis, while others follow a long-term Buy and Hold approach. So it is worth comparing. Currently, there are 21 multi-asset-ETFs available.
Xtrackers Portfolio performance
1 month: 1.65%
1 year: 12.30%
3 years: 6.05%
5 years: 27.81%
Multi-Asset ETFs in comparison
The most important factors at a glance
When choosing a multi-asset ETF one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all multi-asset ETFs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all multi-asset ETFs in detail
Compare all multi-asset ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETFIE00BQWJFQ70 | 1,090 | 0.40% p.a. | Distributing | Ireland | Optimized sampling | |
Xtrackers Portfolio UCITS ETF 1CLU0397221945 | 569 | 0.70% p.a. | Accumulating | Luxembourg | Full replication | |
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) AccumulatingIE00BMVB5R75 | 387 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
Vanguard LifeStrategy 60% Equity UCITS ETF AccumulatingIE00BMVB5P51 | 301 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
Amundi Multi-Asset Portfolio UCITS ETF DistDE000ETF7011 | 183 | 0.45% p.a. | Distributing | Germany | Full replication | |
Vanguard LifeStrategy 40% Equity UCITS ETF AccumulatingIE00BMVB5M21 | 108 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers Portfolio Income UCITS ETF 1DIE00B3Y8D011 | 65 | 0.65% p.a. | Distributing | Ireland | Full replication | |
Vanguard LifeStrategy 20% Equity UCITS ETF AccumulatingIE00BMVB5K07 | 52 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
iShares Growth Portfolio UCITS ETF EUR (Acc)IE00BLLZQ805 | 43 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
Vanguard LifeStrategy 60% Equity UCITS ETF DistributingIE00BMVB5Q68 | 39 | 0.25% p.a. | Distributing | Ireland | Full replication | |
VanEck Multi-Asset Balanced Allocation UCITS ETFNL0009272772 | 36 | 0.30% p.a. | Distributing | Netherlands | Optimized sampling | |
Vanguard LifeStrategy 80% Equity UCITS ETF DistributingIE00BMVB5S82 | 34 | 0.25% p.a. | Distributing | Ireland | Full replication | |
VanEck Multi-Asset Growth Allocation UCITS ETFNL0009272780 | 26 | 0.32% p.a. | Distributing | Netherlands | Optimized sampling | |
Amundi Multi-Asset Portfolio Defensive UCITS ETF DistDE000ETF7029 | 25 | 0.40% p.a. | Distributing | Germany | Full replication | |
iShares Moderate Portfolio UCITS ETF EUR (Acc)IE00BLLZQS08 | 22 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
VanEck Multi-Asset Conservative Allocation UCITS ETFNL0009272764 | 21 | 0.28% p.a. | Distributing | Netherlands | Optimized sampling | |
Amundi Multi-Asset Portfolio Offensive UCITS ETF DistDE000ETF7037 | 19 | 0.52% p.a. | Distributing | Germany | Full replication | |
Vanguard LifeStrategy 40% Equity UCITS ETF DistributingIE00BMVB5N38 | 17 | 0.25% p.a. | Distributing | Ireland | Full replication | |
iShares Conservative Portfolio UCITS ETF EUR (Acc)IE00BLP53M98 | 14 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
Vanguard LifeStrategy 20% Equity UCITS ETF DistributingIE00BMVB5L14 | 8 | 0.25% p.a. | Distributing | Ireland | Full replication | |
WisdomTree US Efficient Core UCITS ETF USD Unhedged AccIE000KF370H3 | 7 | 0.20% p.a. | Accumulating | Ireland | Optimized sampling |
Source: justETF.com; As of 04.04.24
Return comparison of all multi-asset ETFs
The table shows the returns of all multi-asset ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
- Cumulative
- Calendar year
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) Accumulating | 2.99% | 8.40% | 15.12% | 19.15% | 23.05% | |
Vanguard LifeStrategy 80% Equity UCITS ETF Distributing | 2.82% | 8.27% | 14.95% | 19.00% | 22.87% | |
iShares Growth Portfolio UCITS ETF EUR (Acc) | 2.44% | 7.34% | 15.63% | 15.41% | 12.12% | |
Vanguard LifeStrategy 60% Equity UCITS ETF Accumulating | 2.63% | 6.24% | 12.84% | 14.72% | 13.27% | |
Vanguard LifeStrategy 60% Equity UCITS ETF Distributing | 2.59% | 6.20% | 12.80% | 14.65% | 13.23% | |
VanEck Multi-Asset Growth Allocation UCITS ETF | 2.52% | 5.31% | 13.42% | 14.40% | 15.61% | |
Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist | 2.41% | 6.27% | 11.22% | 13.92% | 19.06% | |
Xtrackers Portfolio UCITS ETF 1C | 2.54% | 4.89% | 11.09% | 12.97% | 7.84% | |
VanEck Multi-Asset Balanced Allocation UCITS ETF | 2.57% | 3.90% | 11.55% | 11.93% | 8.14% | |
Vanguard LifeStrategy 40% Equity UCITS ETF Accumulating | 2.01% | 3.81% | 10.25% | 10.02% | 3.85% | |
Vanguard LifeStrategy 40% Equity UCITS ETF Distributing | 1.94% | 3.73% | 10.13% | 9.93% | 3.76% | |
iShares Moderate Portfolio UCITS ETF EUR (Acc) | 1.80% | 3.86% | 10.57% | 9.50% | 4.63% | |
VanEck Multi-Asset Conservative Allocation UCITS ETF | 1.72% | 1.99% | 9.37% | 9.44% | 1.55% | |
Amundi Multi-Asset Portfolio Defensive UCITS ETF Dist | 2.43% | 3.97% | 8.93% | 9.05% | 7.02% | |
Xtrackers Portfolio Income UCITS ETF 1D | 1.42% | 2.79% | 7.51% | 8.41% | 2.61% | |
Amundi Multi-Asset Portfolio UCITS ETF Dist | 0.59% | 3.24% | 7.18% | 7.93% | 10.51% | |
SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF | 2.42% | 2.89% | 8.70% | 6.48% | 7.32% | |
Vanguard LifeStrategy 20% Equity UCITS ETF Accumulating | 1.50% | 1.55% | 7.91% | 5.78% | -4.80% | |
Vanguard LifeStrategy 20% Equity UCITS ETF Distributing | 1.52% | 1.56% | 7.94% | 5.77% | -4.78% | |
iShares Conservative Portfolio UCITS ETF EUR (Acc) | 1.04% | 0.83% | 5.68% | 3.64% | -5.28% | |
WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | 4.37% | 12.06% | - | - | - |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | 12.06% | - | - | - | - | |
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) Accumulating | 8.40% | 15.11% | -13.01% | 20.75% | - | |
Vanguard LifeStrategy 80% Equity UCITS ETF Distributing | 8.27% | 15.10% | -13.02% | 20.74% | - | |
iShares Growth Portfolio UCITS ETF EUR (Acc) | 7.34% | 11.83% | -18.38% | 17.80% | - | |
Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist | 6.27% | 13.46% | -12.26% | 19.73% | 6.25% | |
Vanguard LifeStrategy 60% Equity UCITS ETF Accumulating | 6.24% | 12.46% | -13.86% | 14.34% | - | |
Vanguard LifeStrategy 60% Equity UCITS ETF Distributing | 6.20% | 12.50% | -13.88% | 14.33% | - | |
VanEck Multi-Asset Growth Allocation UCITS ETF | 5.31% | 11.85% | -12.20% | 19.65% | 0.70% | |
Xtrackers Portfolio UCITS ETF 1C | 4.89% | 11.29% | -14.08% | 14.52% | 3.23% | |
Amundi Multi-Asset Portfolio Defensive UCITS ETF Dist | 3.97% | 8.99% | -10.49% | 7.98% | 4.13% | |
VanEck Multi-Asset Balanced Allocation UCITS ETF | 3.90% | 10.67% | -13.34% | 13.59% | 0.66% | |
iShares Moderate Portfolio UCITS ETF EUR (Acc) | 3.86% | 8.80% | -15.82% | 11.65% | - | |
Vanguard LifeStrategy 40% Equity UCITS ETF Accumulating | 3.81% | 9.83% | -14.71% | 8.28% | - | |
Vanguard LifeStrategy 40% Equity UCITS ETF Distributing | 3.73% | 9.83% | -14.72% | 8.29% | - | |
Amundi Multi-Asset Portfolio UCITS ETF Dist | 3.24% | 8.03% | -10.20% | 16.55% | 2.62% | |
SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF | 2.89% | 4.39% | -9.35% | 15.35% | -1.01% | |
Xtrackers Portfolio Income UCITS ETF 1D | 2.79% | 8.01% | -12.32% | 7.59% | 2.10% | |
VanEck Multi-Asset Conservative Allocation UCITS ETF | 1.99% | 10.28% | -13.98% | 7.53% | 2.43% | |
Vanguard LifeStrategy 20% Equity UCITS ETF Distributing | 1.56% | 7.29% | -15.68% | 2.49% | - | |
Vanguard LifeStrategy 20% Equity UCITS ETF Accumulating | 1.55% | 7.29% | -15.68% | 2.47% | - | |
iShares Conservative Portfolio UCITS ETF EUR (Acc) | 0.83% | 5.03% | -13.77% | 3.11% | - |
Source: justETF.com; As of 31.03.24; Calculations in EUR including dividends