Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (2024)

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (1)

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (2)

Get AppOpen
In App

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (5)

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (6)

Go PRO @₹99

Open App

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (23)

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (24)

you are here:

Select Rank

Select Rank

Select Rank

Select Rank

  • Returns
  • SIP Returns
  • Risk Ratios
  • Portfolio
  • NAV Details
  • Historic Returns
  • Investment Returns
  • Monthly
  • Quarterly
  • Annual
  • Rank within Category
  • Point to Point Return

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

NAV & Returns data as onNAV as on: 10-Apr-24.

Scheme Name Crisil Rank AuM (Cr) 1W 1M 3M 6M YTD 1Y 2Y 3Y 5Y 10Y
DSP Natural Resources and New Energy Fund - Direct Plan - Growth 5 990.34 2.68% 4.99% 16.68% 35.33% 15.84% 53.94% 21.52% 25.22% 22.96% 21.12%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth 5 990.34 2.66% 4.88% 16.37% 34.60% 15.48% 52.29% 20.18% 23.81% 21.65% 20.09%
Bandhan Core Equity Fund - Direct Plan - Growth 5 4,022.92 1.93% 3.29% 10.63% 28.41% 12.58% 58.92% 28.26% 26.74% 21.84% 18.25%
Bandhan Core Equity Fund - Regular Plan - Growth 5 4,022.92 1.91% 3.17% 10.30% 27.66% 12.21% 57.07% 26.76% 25.25% 20.40% 16.71%
Mahindra Manulife Focused Fund - Direct Plan - Growth 5 1,228.99 1.90% 2.03% 13.78% 29.52% 14.82% 53.30% 26.43% 27.59% - -
ITI ELSS Tax Saver Fund - Direct Plan - Growth 5 301.77 1.87% 3.82% 8.63% 30.96% 11.51% 57.64% 28.71% 20.67% - -
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth 5 2,201.78 1.86% 3.67% 10.98% 27.55% 12.15% 67.02% 28.70% 29.94% 27.21% -
JM Flexi Cap Fund - Direct - Growth 5 1,773.87 1.85% 1.93% 12.94% 29.78% 14.14% 63.46% 31.70% 28.65% 24.41% 20.65%
JM Flexi Cap Fund - Growth 5 1,773.87 1.81% 1.77% 12.46% 28.78% 13.60% 61.31% 30.29% 27.41% 23.30% 19.39%
SBI Contra Fund - Direct Plan - Growth 5 26,776.87 1.75% 2.94% 9.69% 25.94% 10.71% 53.19% 30.24% 32.06% 26.83% 19.57%
JM Focused Fund - Growth 5 88.96 1.74% 3.03% 9.60% 24.27% 11.29% 53.15% 24.92% 21.86% 14.62% 15.85%
SBI Contra Fund - Regular Plan - Growth 5 26,776.87 1.73% 2.85% 9.43% 25.34% 10.41% 51.74% 29.11% 30.95% 25.90% 18.75%
Franklin India Smaller Companies Fund - Direct - Growth 5 11,539.64 1.71% 4.30% 4.81% 21.95% 6.78% 60.26% 30.53% 32.40% 24.36% 22.74%
SBI Long Term Equity Fund - Direct Plan - Growth 5 21,976.26 1.69% 2.87% 13.95% 32.38% 15.79% 63.49% 31.54% 28.66% 22.49% 18.00%
Franklin India Smaller Companies Fund - Growth 5 11,539.64 1.69% 4.22% 4.60% 21.45% 6.53% 58.87% 29.43% 31.28% 23.29% 21.43%
Invesco India Infrastructure Fund - Growth 5 960.67 1.69% 5.62% 15.95% 39.04% 17.61% 74.01% 34.22% 34.05% 27.60% 20.93%
SBI Long Term Equity Fund - Regular Plan - Growth 5 21,976.26 1.68% 2.80% 13.76% 31.92% 15.56% 62.34% 30.67% 27.82% 21.72% 17.26%
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth 5 3,663.46 1.66% 5.72% 8.57% 25.47% 11.47% 57.16% 28.18% 25.69% - -
JM Value Fund - (Direct) - Growth 5 580.51 1.60% 1.68% 7.43% 26.39% 11.11% 64.34% 31.81% 28.96% 23.27% 20.85%
JM Value Fund - Growth 5 580.51 1.57% 1.53% 7.06% 25.72% 10.69% 62.90% 30.79% 28.01% 22.41% 19.74%
Bank of India Flexi Cap Fund - Direct Plan - Growth 5 683.42 1.53% 5.14% 14.79% 34.33% 16.13% 67.36% 27.63% 29.30% - -
Bank of India Flexi Cap Fund - Regular Plan - Growth 5 683.42 1.53% 5.02% 14.39% 33.46% 15.68% 65.09% 25.71% 27.35% - -
Nippon India Multicap Fund - Direct Plan - Growth 5 27,745.59 1.48% 4.50% 10.02% 23.10% 11.49% 55.56% 28.70% 31.83% 21.74% 18.53%
Nippon India Large Cap Fund - Direct Plan - Growth 5 24,378.39 1.48% 2.79% 9.65% 22.70% 10.51% 47.83% 25.08% 26.39% 18.83% 18.17%
Nippon India Multicap Fund - Growth 5 27,745.59 1.46% 4.42% 9.80% 22.61% 11.24% 54.40% 27.74% 30.88% 20.89% 17.67%
Nippon India Large Cap Fund - Growth 5 24,378.39 1.46% 2.70% 9.41% 22.17% 10.24% 46.60% 24.03% 25.33% 17.84% 17.11%
Sundaram Consumption Fund - Direct Plan - Growth 5 1,365.69 1.39% 2.41% 2.23% 11.55% 2.02% 40.02% 21.03% 19.63% 15.85% 17.37%
Sundaram Consumption Fund - Growth 5 1,365.69 1.38% 2.34% 2.01% 11.07% 1.77% 38.82% 19.97% 18.57% 14.87% 16.48%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth 5 239.28 1.33% 4.11% 11.22% 30.70% 13.59% 63.43% 30.98% 31.80% 27.45% 20.56%
HDFC Large and Mid Cap Fund - Direct Plan - Growth 5 17,313.86 1.32% 2.35% 7.41% 22.90% 8.39% 53.29% 25.41% 27.19% 21.91% 15.43%
Bank of India Manufacturing & Infrastructure Fund - Growth 5 239.28 1.31% 3.98% 10.80% 29.83% 13.12% 61.34% 29.30% 30.12% 25.84% 19.04%
HDFC Large and Mid Cap Fund - Regular - Growth 5 17,313.86 1.30% 2.27% 7.18% 22.38% 8.13% 52.06% 24.37% 26.21% 21.19% 15.01%
HDFC Focused 30 Fund - Direct Plan - Growth 5 10,432.98 1.27% 2.19% 8.48% 23.37% 9.53% 44.43% 26.88% 30.39% 20.90% 17.15%
HDFC Focused 30 Fund - Growth 5 10,432.98 1.25% 2.08% 8.16% 22.62% 9.16% 42.64% 25.22% 28.71% 19.50% 15.93%
Nippon India Small Cap Fund - Direct Plan - Growth 5 46,044.13 1.23% 3.98% 5.89% 20.79% 7.04% 60.79% 29.60% 35.19% 30.79% 28.00%
JM Large Cap Fund - (Direct) - Growth 5 118.71 1.22% 0.19% 10.98% 26.42% 11.06% 48.80% 22.24% 21.84% 18.37% 15.21%
Nippon India Small Cap Fund - Growth 5 46,044.13 1.21% 3.90% 5.69% 20.30% 6.81% 59.50% 28.49% 34.02% 29.67% 26.77%
JM Large Cap Fund - Growth 5 118.71 1.19% 0.06% 10.61% 25.77% 10.67% 47.50% 21.26% 20.78% 17.27% 13.98%
HDFC ELSS Tax saver - Growth 5 13,990.29 1.18% 1.16% 8.13% 24.41% 9.11% 47.20% 25.12% 26.37% 17.78% 15.31%
Nippon India Growth Fund - Direct Plan - Growth 5 24,480.78 1.16% 4.28% 5.18% 23.89% 6.08% 62.17% 28.47% 29.66% 25.89% 21.40%
Nippon India Growth Fund - Growth 5 24,480.78 1.14% 4.20% 4.97% 23.39% 5.84% 60.91% 27.46% 28.65% 24.97% 20.51%
ICICI Prudential Bluechip Fund - Direct Plan - Growth 5 53,505.33 1.14% 1.67% 9.75% 23.47% 9.95% 42.89% 21.22% 22.52% 18.96% 17.03%
ICICI Prudential Bluechip Fund - Growth 5 53,505.33 1.14% 1.62% 9.60% 23.13% 9.79% 42.09% 20.50% 21.78% 18.24% 16.13%
Quant ELSS Tax Saver Fund - Direct Plan - Growth 5 8,341.96 1.11% 2.72% 14.27% 36.32% 15.38% 63.98% 26.40% 32.30% 34.03% 26.66%
Quant ELSS Tax Saver Fund - Growth 5 8,341.96 1.09% 2.62% 14.01% 35.64% 15.07% 62.19% 24.73% 30.24% 31.86% 25.39%
HDFC Mid-Cap Opportunities Fund - Growth 5 60,417.99 1.01% 2.73% 9.21% 24.06% 10.00% 60.11% 31.34% 29.43% 23.90% 21.44%

Advisory Alert:

It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347

You got 30 Day’s Trial of Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (25)

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (26)Grab it Now

  • Ad-Free Experience
  • Top Articles from Financial Times
  • Actionable Insights
  • MC Research
  • Economic Calendar
  • & Many More

You are already a Moneycontrol Pro user.

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (2024)
Top Articles
Latest Posts
Article information

Author: Greg Kuvalis

Last Updated:

Views: 6504

Rating: 4.4 / 5 (55 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Greg Kuvalis

Birthday: 1996-12-20

Address: 53157 Trantow Inlet, Townemouth, FL 92564-0267

Phone: +68218650356656

Job: IT Representative

Hobby: Knitting, Amateur radio, Skiing, Running, Mountain biking, Slacklining, Electronics

Introduction: My name is Greg Kuvalis, I am a witty, spotless, beautiful, charming, delightful, thankful, beautiful person who loves writing and wants to share my knowledge and understanding with you.